Compare Plans · Side-by-side
Mysterious · Silver Package
2 plans to help you pick the right coverage. All include Member Hub access and the 14-day statutory cooling-off period (Consumer Contracts Regulations 2013). UK 2025 average garage labour rate is £112/h (Warrantywise Reliability Index). All prices include VAT at 20%. Live pricing verified April 2026.
Attribute | Mysterious the platinum plan From £150/year | ★ RECOMMENDED Silver Package the platinum plan From £150/year |
|---|---|---|
Vehicle type | Private | Private |
Eligibility — max age | 30 years | 20 years |
Eligibility — max mileage | 2,000 mi | 100,000 mi |
Per-claim limit | £2,000 | £2,000 |
Annual claim cap | £6,000 | £5,000 |
Customer excess | £100 | £100 |
Labour rate (max contribution) | £50 / h | £50 / h |
Diagnostic contribution | Up to £75 | dsaf |
MOT contribution | Up to £40 | Up to £40 |
Breakdown cover | VIP 24/7 UK + EU | dfas |
Engine / gearbox / drivetrain | Yes | Yes |
Air conditioning | Yes | Yes |
Turbo / supercharger | Yes | Yes |
ECUs / sensors | Yes | Yes |
Hybrid ancillary parts | Yes | Yes |
EV components (17 listed) | — | — |
HV traction-battery cover | — | — |
Hire and reward / PCO / taxi | — | — |
Transfer to private buyer | Yes (£35) | Yes (£35) |
14-day cooling-off (CCR 2013) | Yes | Yes |
30-day waiting period | Yes | Yes |
1-year price (inc. VAT) | £150 | £150 |
2-year price (save 15%) | £200 | £250 |
3-year price (best value) | £250 | £350 |
| Get Mysterious | Get Silver Package |
Vehicle pricing factors
Separate module below the table. Retail prices stay fixed; some vehicles carry a factor set from the DVLA lookup at quote. Highest factor only — never cumulative.
Applies to Silver / Gold / Platinum / EV & Hybrid. Commercial excluded.
Example: Platinum £699 → Land Rover (+100%) = £1,398. 4×4 (+35%) = £943.65. Highest-only: a 4×4 Land Rover is +100%, not +135%.
Commercial — EV & Hybrid add-on
Separate add-on on the Commercial plan only. Adds HV cover (traction battery, drive motor, inverter, on-board charger + EV ancillary) for +10%of premium — 1-yr £899 → £988.90. Conditional: surface only for electric / plug-in vehicles. Default OFF (opt-in). Battery sub-limit & multi-term pricing TBC.
